Main Number Frequencies (Numerical Order)
10: 169 20: 133 30: 177 40: 177
01: 160 11: 184 21: 148 31: 179 41: 137
02: 168 12: 177 22: 168 32: 170 42: 165
03: 163 13: 147 23: 180 33: 174 43: 182
04: 161 14: 160 24: 163 34: 159 44: 183
05: 153 15: 155 25: 181 35: 173 45: 162
06: 172 16: 146 26: 158 36: 147 46: 163
07: 168 17: 157 27: 172 37: 147 47: 177
08: 158 18: 164 28: 165 38: 197 48: 172
09: 175 19: 166 29: 161 39: 165 49: 168
=== === === === ===
1478 1625 1629 1688 1686
[White] [Blue] [Pink] [Green] [Yellow]
Notes:
- The frequency totals shown above exclude bonus numbers.
- Bold indicates that the number was present in the
latest lottery (#1351).
- The column totals show how many balls of each colour have been drawn.